Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electric_parts [2014/06/20 15:11]
pstras
electric_parts [2015/08/08 00:43]
Line 1: Line 1:
-====== Electric parts ====== 
-^ Name ^ Model ^ N° ^ View ^ Link ^ 
-| Fuse | 30A-10x38mm | 1 |  |  | 
-| Fuse holder |  | 1 |  |  | 
-| Crimps |  | 57 |  |  | 
-| Goldpin connectors | ML-03S| 1 |  |  | 
-| Goldpin connectors | ML-04S | 1 |  |  | 
-| Goldpin connectors | ML-30D | 1 |  |  | 
-| Goldpin connectors | ML-06D | 2 |  |  | 
-| Goldpin connectors | ML-08D | 2 |  |  | 
-| Goldpin connectors | ML-10S | 2 |  |  | 
-| Goldpin | PH-80DS | 1 |  |  | 
-| Diode RGB | 5mm | 1 |  |  | 
-| Diode socket | 5mm | 1 |  |  | 
-| Diode 3 pin |  | 1 |  |  | 
-| Connector | WT.DC 2,5/5,5 | 1 |  |  | 
-| Cable - Colour ribbon | TLWY- 8x0,35 | 1m |  |  | 
-| Cable - Black | LGY-S 0,75 | 1m |  |  | 
-| Cable - Red | LGY-S 0,75 | 1m |  |  | 
-| Cable - Black | LGY-S 2,5 | 1m |  |  | 
-| Cable - Red | LGY-S 2,5 | 1m |  |  | 
-| Cable - Red-Black | TAS-C102 2x0,75 | 1m |  |  | 
-| Resistor | 10 kOhm | 1 |  |  | 
-| Resistor | 150 Ohm | 1 |  |  | 
-| Shotkiego Diode | 30V 100mA 5ns DO35 | 2 |  |  | 
-| Battery 12V |  | 2 |  |  | 
  
electric_parts.txt · Last modified: 2015/08/08 00:43 (external edit)
Trace:
Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0